| RefSeq | GCF_000023685.1 |
| Organism | Mycoplasma mycoides subsp. capri str. GM12 |
| Topology | Circular |
| Lineage | Bacteria, Tenericutes, Mollicutes, Mycoplasmataceae, Mycoplasma. |
| Assembly level | Complete |
| Chromosome size | 1084586 nt |
| Chromosome GC content | 0.24 |
| The location of GC disparity extremes | 1056815 nt (minimum), 577229 nt (maximum) |
| Indicator genes |
|
| Accessory proteins of chromosome replication |
|
| Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
| Fig. 1 The interactive Z-curve figure. | |
| Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |