| RefSeq | GCF_000168355.3 |
| Organism | Streptococcus suis 05HAS68 |
| Topology | Circular |
| Lineage | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae, Streptococcus. |
| Assembly level | Complete |
| Chromosome size | 2176073 nt |
| Chromosome GC content | 0.41 |
| The location of GC disparity extremes | 2381 nt (minimum), 1305748 nt (maximum) |
| Indicator genes |
|
| Accessory proteins of chromosome replication |
|
| Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
| Fig. 1 The interactive Z-curve figure. | |
| Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |